Cruise Summary Report of Hesperides Cruise RETRO-ERZ (BSH Ref-No.: 20185396)
General Information | |||||||||
Platform/Ship | Hesperides | ||||||||
Cruise begin | 26.04.2018 | ||||||||
Cruise end | 10.05.2018 | ||||||||
Port of Departure | Natal, Brazil | ||||||||
Port of Return | Fortaleza, Brazil | ||||||||
Chief Scientist(s) | PELEGRÍ LLOPART, JOSEP LLUIS - CSIC-ICM, Institute of Marine Sciences | ||||||||
Responsible Laboratory | CSIC-ICM, Institute of Marine Sciences CSIC-UTM, Marine Technology Unit |
||||||||
Location | |||||||||
General Ocean Areas | Atlantic Ocean | ||||||||
Marsden Squares (S, N, E, W) | 303 (-10.0, 0.0, -40.0, -30.0) 4 (0.0, 10.0, -40.0, -30.0) 5 (0.0, 10.0, -50.0, -40.0) 304 (-10.0, 0.0, -50.0, -40.0) |
||||||||
Bounding Box(es) |
|
||||||||
Specific Geographic Areas | |||||||||
Link to Track Charts |
|
||||||||
Project | |||||||||
Project Title / Coordinating Body |
|||||||||
Objectives | |||||||||
Description | The main objective of this cruise was to study in detail the area of interaction between the western border current NBC (North Brazil Current) and the zonal current EUC (Equatorial UnderCurrent). Traffic maps acquired from numeric models and dynamic height satellite images helped locate the retroflection of NBC and the origin of the EUC. The region was sampled by the SeaSoar CTD undolutor, CTD + Rosette + LADCP and the microstructure profiler. The dynamic field of the study area was observed through the ADCP, distribution of the currents at 80 meters depth | ||||||||
Additional Information | |||||||||
Parameters measured | Air temperature Atmospheric humidity Air pressure Raw temperature and/or salinity instrument output Horizontal spatial co-ordinates Wind strength and direction Raw fluorometer output Horizontal velocity of the water column (currents) Salinity of the water column Temperature of the water column Vertical spatial coordinates Moored instrument depth Transmittance and attenuance of the water column Dissolved oxygen parameters in the water column Chlorophyll pigment concentrations in water bodies Visible waveband radiance and irradiance measurements in the water column Lagrangian currents and transport rates in the water column Turbulence in the water column Vertical velocity of the water column (currents) Nitrate concentration parameters in the water column Nitrite concentration parameters in the water column Silicate concentration parameters in the water column Phosphate concentration parameters in the water column Particulate total and organic carbon concentrations in the water column Particulate total and organic nitrogen concentrations in the water column Dissolved organic carbon concentration in the water column Particulate total and organic phosphorus concentrations in the water column |
||||||||
Instruments used | meteorological packages thermosalinographs NAVSTAR Global Positioning System receivers discrete water samplers fluorometers microstructure sensors current meters CTD undulators salinity sensor water temperature sensor in-situ particle sizers dissolved gas sensors CTD transmissometers current profilers lowered current profilers inapplicable |
||||||||
Linkage / Report / Station list | |||||||||
Principal Investigators |