Cruise Summary Report of Unknown - self-propelled boat Cruise MEPA Coastal Water Survey 2012-13 (BSH Ref-No.: 20185004)
General Information | |||||||||
Platform/Ship | Unknown - self-propelled boat | ||||||||
Cruise begin | 02.06.2012 | ||||||||
Cruise end | 02.06.2012 | ||||||||
Port of Departure | Unknown, | ||||||||
Port of Return | Unknown, | ||||||||
Chief Scientist(s) | RIZZO, MIRAINE - Malta Environment and Planning Authority, Environment Protection Directorate | ||||||||
Responsible Laboratory | Malta Environment and Planning Authority, Environment Protection Directorate | ||||||||
Location | |||||||||
General Ocean Areas | Strait of Sicily | ||||||||
Marsden Squares (S, N, E, W) | 143 (30.0, 40.0, 10.0, 20.0) |
||||||||
Bounding Box(es) |
|
||||||||
Specific Geographic Areas | The surveys were taken at a depth of 5m at fixed stations within 5km of the coast of the Maltese Islands. Samples of biota were taken from the sea bed. | ||||||||
Link to Track Charts | |||||||||
Project | |||||||||
Project Title / Coordinating Body |
|||||||||
Objectives | |||||||||
Description | The survey was conducted at 26 stations in the coastal waters of the Maltese Islands. Physicochemical parameters were measured at monthly intervals over the period between 30th May 2012 and 24th July 2013. Measurements were made only at a depth of 5m from the surface. All parameters were measured using a multi-parametric probe. The multiparametric probe used was the YSI 6820 V2-1, equipped with a data display and logging system YSI 650 MDS. This probe has one optical port, conductivity/temperature port, Rapid Pulse DO port, pH/ORP port, and 3 ISE ports. | ||||||||
Additional Information | |||||||||
Parameters measured | Alkalinity, acidity and pH of the water column Electrical conductivity of the water column Dissolved oxygen parameters in the water column Salinity of the water column Temperature of the water column Other physical and chemical properties of suspended particulate material Pesticide concentrations in biota Metal concentrations in biota Concentration of other organic contaminants in biota |
||||||||
Instruments used | optical backscatter sensors CTD water temperature sensor pH sensors salinity sensor dissolved gas sensors gas chromatograph mass spectrometers inductively-coupled plasma mass spectrometers mass spectrometers |
||||||||
Linkage / Report / Station list | |||||||||
Principal Investigators |